Position | Team | Points |
---|---|---|
#1 | Backwell | 313 |
#2 | Bath Dolphins | 309 |
#3 | Wells | 308 |
#4 | Taunton | 294 |
#5 | Brockworth | 290 |
#6 | Bridgwater | 284 |
#7 | Cinderford | 281 |
#8 | Clevedon | 280 |
#9 | Bristol Penguins | 276 |
#10 | Bristol Henleaze | 263 |
#11 | AST BOS | 257 |
#12 | Bristol North | 255 |
#13 | Cheddar | 253 |
#14 | Burnham-on-Sea | 248 |
#15 | Weston-Super-Mare | 243 |
#16 | City Of Bristol | 241 |
#17 | Cheltenham | 219 |
#18 | Cwmbran | 213 |
#19 | Norton Radstock | 170 |
#20 | Dursley | 170 |
*Please be advised this is only a placeholder table until Cotswolds restarts